1、Model/型号:27135206F/60Ah
2、Cell Specification/电芯产品规格
No. | Items/项目 | Specifications/规格 | Remark 备注 |
1 | Nominal Capacity 标称容量 | 60Ah | 0.2C Standard discharge 0.2C 标准放电 |
2 | Minimum Capacity 最小容量 | 60Ah |
3 | Nominal Voltage 标称电压 | 3.2V | Mean Operation Voltage 即工作电压 |
4 | Delivery voltage 交货电压 | 3.2~3.4V(60%~70%荷电态) | Within 10 days from Factory 在出厂10天内 |
5 | Charge Voltage 充电电压 | 3.65V±0.03V | By standard charge method 标准充电方式 |
6 | Standard charging method 标准充电方式 | 0.2C constant current,3.65V constant voltage charge to 3.65V,continue charging till current decline to ≤0.01C | 0.5C恒流3.65V恒压充至电流≤0.05C ,时间4h(供参考) |
7 | Charge current 充电电流 | 0.5C | Standard charge, charge time:4h(Ref) 标准充电,时间4h(供参考) |
1C | Rapid Charge, charge time:4h(Ref) 快速充电,时间2.5h(供参考) |
8 | Standard discharging method 标准放电方式 | 0.5C constant current discharge to 2.5V, | 0.5C恒流放电至2.5V |
9 | Cell Internal Impedance 单电芯内阻 | ≤0.7mΩ | Internal resistance measured at AC 1KHZ after 50% charge 半电态下用交流法测量内阻 |
3、Cell initial Dimensions/电芯初始尺寸